– – – – TUITION FEE – – – –
| Year | Semester | Thai Student (THB) | Foreign Student (THB) |
| 1st Semester | 55,000 | 65,000 | |
| 1st Year | 2nd Semester | 54,200 | 64,200 |
| Total | 109,200 | 129,200 | |
| 1st Semester | 54,200 | 64,200 | |
| 2nd– 4th Year | 2nd Semester | 54,200 | 64,200 |
| Total per year | 108,400 | 128,400 | |
| Total 2nd-4th year | 325,200 | 385,200 | |
| Grand total | 434,400 | 514,400 |
Remark : 1. Excluding summer semester and English preparation courses.
2. This rate for student admitted since 2015 (2558).